Wireless Statistics for Somerset-Ewell:
| FY | Users |
| 2025-2026 | 409 |
| 2024-2025 | 367 |
| 2023-2024 | 44 |
| Month | Users |
| Jun 2026 | 41 |
| May 2026 | 53 |
| Apr 2026 | 52 |
| Mar 2026 | 15 |
| Jan 2026 | 40 |
| Dec 2025 | 34 |
| Nov 2025 | 34 |
| Oct 2025 | 26 |
| Sep 2025 | 35 |
| Aug 2025 | 47 |
| Jul 2025 | 32 |
| Month | Users |
| Jun 2025 | 36 |
| May 2025 | 32 |
| Apr 2025 | 46 |
| Mar 2025 | 13 |
| Feb 2025 | 21 |
| Jan 2025 | 26 |
| Dec 2024 | 24 |
| Nov 2024 | 20 |
| Oct 2024 | 34 |
| Sep 2024 | 23 |
| Aug 2024 | 43 |
| Jul 2024 | 49 |
| Month | Users |
| Jun 2024 | 17 |
| May 2024 | 27 |
| Jun 2026 | Users |
| 2026 Jun 18 | 1 |
| 2026 Jun 17 | 5 |
| 2026 Jun 16 | 5 |
| 2026 Jun 15 | 1 |
| 2026 Jun 14 | 1 |
| 2026 Jun 13 | 2 |
| 2026 Jun 12 | 2 |
| 2026 Jun 11 | 2 |
| 2026 Jun 10 | 6 |
| 2026 Jun 09 | 3 |
| 2026 Jun 08 | 2 |
| 2026 Jun 06 | 1 |
| 2026 Jun 05 | 1 |
| 2026 Jun 04 | 1 |
| 2026 Jun 03 | 5 |
| 2026 Jun 02 | 3 |
| May 2026 | Users |
| 2026 May 30 | 1 |
| 2026 May 29 | 4 |
| 2026 May 28 | 1 |
| 2026 May 27 | 6 |
| 2026 May 26 | 3 |
| 2026 May 23 | 1 |
| 2026 May 22 | 2 |
| 2026 May 21 | 4 |
| 2026 May 20 | 5 |
| 2026 May 19 | 3 |
| 2026 May 18 | 1 |
| 2026 May 13 | 2 |
| 2026 May 12 | 5 |
| 2026 May 11 | 1 |
| 2026 May 09 | 2 |
| 2026 May 08 | 2 |
| 2026 May 06 | 3 |
| 2026 May 05 | 3 |
| 2026 May 04 | 1 |
| 2026 May 03 | 1 |
| 2026 May 02 | 2 |
| Apr 2026 | Users |
| 2026 Apr 30 | 1 |
| 2026 Apr 29 | 3 |
| 2026 Apr 28 | 3 |
| 2026 Apr 27 | 1 |
| 2026 Apr 25 | 3 |
| 2026 Apr 22 | 4 |
| 2026 Apr 21 | 9 |
| 2026 Apr 20 | 1 |
| 2026 Apr 18 | 2 |
| 2026 Apr 16 | 2 |
| 2026 Apr 15 | 5 |
| 2026 Apr 14 | 3 |
| 2026 Apr 13 | 1 |
| 2026 Apr 11 | 2 |
| 2026 Apr 10 | 1 |
| 2026 Apr 08 | 3 |
| 2026 Apr 07 | 2 |
| 2026 Apr 05 | 1 |
| 2026 Apr 04 | 2 |
| 2026 Apr 01 | 3 |
| Mar 2026 | Users |
| 2026 Mar 31 | 4 |
| 2026 Mar 30 | 1 |
| 2026 Mar 28 | 2 |
| 2026 Mar 26 | 4 |
| 2026 Mar 25 | 1 |
| 2026 Mar 05 | 3 |
| Jan 2026 | Users |
| 2026 Jan 28 | 1 |
| 2026 Jan 26 | 1 |
| 2026 Jan 25 | 1 |
| 2026 Jan 24 | 1 |
| 2026 Jan 23 | 2 |
| 2026 Jan 22 | 2 |
| 2026 Jan 21 | 5 |
| 2026 Jan 20 | 2 |
| 2026 Jan 19 | 1 |
| 2026 Jan 18 | 1 |
| 2026 Jan 17 | 1 |
| 2026 Jan 16 | 1 |
| 2026 Jan 14 | 2 |
| 2026 Jan 13 | 3 |
| 2026 Jan 12 | 1 |
| 2026 Jan 11 | 1 |
| 2026 Jan 10 | 2 |
| 2026 Jan 09 | 1 |
| 2026 Jan 08 | 1 |
| 2026 Jan 07 | 3 |
| 2026 Jan 06 | 1 |
| 2026 Jan 05 | 1 |
| 2026 Jan 04 | 1 |
| 2026 Jan 03 | 2 |
| 2026 Jan 02 | 1 |
| 2026 Jan 01 | 1 |
| Dec 2025 | Users |
| 2025 Dec 31 | 2 |
| 2025 Dec 30 | 2 |
| 2025 Dec 29 | 1 |
| 2025 Dec 28 | 1 |
| 2025 Dec 27 | 1 |
| 2025 Dec 26 | 1 |
| 2025 Dec 25 | 2 |
| 2025 Dec 24 | 2 |
| 2025 Dec 23 | 1 |
| 2025 Dec 21 | 1 |
| 2025 Dec 20 | 2 |
| 2025 Dec 19 | 1 |
| 2025 Dec 18 | 2 |
| 2025 Dec 17 | 2 |
| 2025 Dec 16 | 4 |
| 2025 Dec 11 | 1 |
| 2025 Dec 10 | 1 |
| 2025 Dec 09 | 2 |
| 2025 Dec 04 | 2 |
| 2025 Dec 02 | 2 |
| 2025 Dec 01 | 1 |
| Nov 2025 | Users |
| 2025 Nov 29 | 1 |
| 2025 Nov 26 | 1 |
| 2025 Nov 25 | 2 |
| 2025 Nov 22 | 2 |
| 2025 Nov 21 | 1 |
| 2025 Nov 20 | 1 |
| 2025 Nov 19 | 2 |
| 2025 Nov 18 | 3 |
| 2025 Nov 15 | 3 |
| 2025 Nov 13 | 4 |
| 2025 Nov 12 | 1 |
| 2025 Nov 09 | 1 |
| 2025 Nov 08 | 2 |
| 2025 Nov 06 | 3 |
| 2025 Nov 05 | 1 |
| 2025 Nov 04 | 1 |
| 2025 Nov 03 | 3 |
| 2025 Nov 02 | 1 |
| 2025 Nov 01 | 1 |
| Oct 2025 | Users |
| 2025 Oct 31 | 1 |
| 2025 Oct 28 | 3 |
| 2025 Oct 26 | 1 |
| 2025 Oct 25 | 2 |
| 2025 Oct 23 | 1 |
| 2025 Oct 21 | 2 |
| 2025 Oct 18 | 1 |
| 2025 Oct 17 | 3 |
| 2025 Oct 16 | 3 |
| 2025 Oct 14 | 1 |
| 2025 Oct 08 | 1 |
| 2025 Oct 07 | 2 |
| 2025 Oct 06 | 1 |
| 2025 Oct 02 | 2 |
| 2025 Oct 01 | 2 |
| Sep 2025 | Users |
| 2025 Sep 30 | 2 |
| 2025 Sep 25 | 1 |
| 2025 Sep 23 | 4 |
| 2025 Sep 20 | 3 |
| 2025 Sep 19 | 2 |
| 2025 Sep 18 | 2 |
| 2025 Sep 16 | 3 |
| 2025 Sep 15 | 1 |
| 2025 Sep 13 | 1 |
| 2025 Sep 12 | 2 |
| 2025 Sep 11 | 2 |
| 2025 Sep 10 | 2 |
| 2025 Sep 09 | 3 |
| 2025 Sep 08 | 2 |
| 2025 Sep 05 | 2 |
| 2025 Sep 04 | 1 |
| 2025 Sep 03 | 1 |
| 2025 Sep 02 | 1 |
| Aug 2025 | Users |
| 2025 Aug 29 | 1 |
| 2025 Aug 28 | 3 |
| 2025 Aug 27 | 2 |
| 2025 Aug 26 | 3 |
| 2025 Aug 25 | 3 |
| 2025 Aug 22 | 1 |
| 2025 Aug 21 | 2 |
| 2025 Aug 20 | 1 |
| 2025 Aug 18 | 1 |
| 2025 Aug 15 | 2 |
| 2025 Aug 14 | 3 |
| 2025 Aug 13 | 10 |
| 2025 Aug 12 | 2 |
| 2025 Aug 08 | 2 |
| 2025 Aug 07 | 2 |
| 2025 Aug 06 | 3 |
| 2025 Aug 05 | 1 |
| 2025 Aug 02 | 2 |
| 2025 Aug 01 | 3 |
| Jul 2025 | Users |
| 2025 Jul 31 | 3 |
| 2025 Jul 30 | 2 |
| 2025 Jul 29 | 3 |
| 2025 Jul 25 | 1 |
| 2025 Jul 24 | 2 |
| 2025 Jul 23 | 1 |
| 2025 Jul 18 | 1 |
| 2025 Jul 17 | 1 |
| 2025 Jul 15 | 1 |
| 2025 Jul 14 | 2 |
| 2025 Jul 13 | 1 |
| 2025 Jul 11 | 2 |
| 2025 Jul 10 | 2 |
| 2025 Jul 09 | 2 |
| 2025 Jul 08 | 3 |
| 2025 Jul 05 | 1 |
| 2025 Jul 03 | 1 |
| 2025 Jul 02 | 1 |
| 2025 Jul 01 | 2 |
| Jun 2025 | Users |
| 2025 Jun 27 | 1 |
| 2025 Jun 26 | 2 |
| 2025 Jun 25 | 1 |
| 2025 Jun 24 | 2 |
| 2025 Jun 20 | 3 |
| 2025 Jun 19 | 1 |
| 2025 Jun 18 | 2 |
| 2025 Jun 17 | 3 |
| 2025 Jun 15 | 1 |
| 2025 Jun 14 | 1 |
| 2025 Jun 13 | 1 |
| 2025 Jun 12 | 3 |
| 2025 Jun 11 | 2 |
| 2025 Jun 10 | 2 |
| 2025 Jun 09 | 2 |
| 2025 Jun 06 | 1 |
| 2025 Jun 05 | 2 |
| 2025 Jun 04 | 1 |
| 2025 Jun 03 | 1 |
| 2025 Jun 02 | 3 |
| 2025 Jun 01 | 1 |
| May 2025 | Users |
| 2025 May 31 | 2 |
| 2025 May 30 | 2 |
| 2025 May 29 | 1 |
| 2025 May 27 | 1 |
| 2025 May 25 | 1 |
| 2025 May 23 | 1 |
| 2025 May 22 | 1 |
| 2025 May 20 | 2 |
| 2025 May 19 | 1 |
| 2025 May 18 | 1 |
| 2025 May 15 | 2 |
| 2025 May 14 | 8 |
| 2025 May 13 | 1 |
| 2025 May 09 | 1 |
| 2025 May 08 | 1 |
| 2025 May 07 | 1 |
| 2025 May 06 | 3 |
| 2025 May 03 | 1 |
| 2025 May 01 | 1 |
| Apr 2025 | Users |
| 2025 Apr 30 | 1 |
| 2025 Apr 29 | 3 |
| 2025 Apr 28 | 1 |
| 2025 Apr 27 | 1 |
| 2025 Apr 26 | 1 |
| 2025 Apr 25 | 1 |
| 2025 Apr 24 | 2 |
| 2025 Apr 23 | 2 |
| 2025 Apr 22 | 2 |
| 2025 Apr 21 | 2 |
| 2025 Apr 19 | 2 |
| 2025 Apr 17 | 3 |
| 2025 Apr 16 | 2 |
| 2025 Apr 15 | 4 |
| 2025 Apr 14 | 3 |
| 2025 Apr 12 | 1 |
| 2025 Apr 11 | 2 |
| 2025 Apr 10 | 2 |
| 2025 Apr 09 | 2 |
| 2025 Apr 08 | 3 |
| 2025 Apr 07 | 3 |
| 2025 Apr 02 | 3 |
| Mar 2025 | Users |
| 2025 Mar 27 | 1 |
| 2025 Mar 26 | 3 |
| 2025 Mar 25 | 2 |
| 2025 Mar 21 | 1 |
| 2025 Mar 13 | 3 |
| 2025 Mar 11 | 3 |
| Feb 2025 | Users |
| 2025 Feb 28 | 1 |
| 2025 Feb 25 | 1 |
| 2025 Feb 23 | 1 |
| 2025 Feb 14 | 1 |
| 2025 Feb 13 | 1 |
| 2025 Feb 12 | 1 |
| 2025 Feb 11 | 3 |
| 2025 Feb 10 | 1 |
| 2025 Feb 07 | 2 |
| 2025 Feb 06 | 1 |
| 2025 Feb 05 | 2 |
| 2025 Feb 04 | 3 |
| 2025 Feb 03 | 3 |
| Jan 2025 | Users |
| 2025 Jan 28 | 1 |
| 2025 Jan 27 | 1 |
| 2025 Jan 26 | 1 |
| 2025 Jan 25 | 1 |
| 2025 Jan 23 | 2 |
| 2025 Jan 15 | 2 |
| 2025 Jan 14 | 3 |
| 2025 Jan 13 | 3 |
| 2025 Jan 10 | 3 |
| 2025 Jan 09 | 1 |
| 2025 Jan 08 | 1 |
| 2025 Jan 07 | 1 |
| 2025 Jan 06 | 1 |
| 2025 Jan 05 | 1 |
| 2025 Jan 03 | 1 |
| 2025 Jan 02 | 2 |
| 2025 Jan 01 | 1 |
| Dec 2024 | Users |
| 2024 Dec 30 | 2 |
| 2024 Dec 29 | 2 |
| 2024 Dec 28 | 2 |
| 2024 Dec 25 | 2 |
| 2024 Dec 24 | 2 |
| 2024 Dec 22 | 1 |
| 2024 Dec 21 | 1 |
| 2024 Dec 19 | 2 |
| 2024 Dec 18 | 1 |
| 2024 Dec 17 | 1 |
| 2024 Dec 09 | 2 |
| 2024 Dec 06 | 2 |
| 2024 Dec 04 | 2 |
| 2024 Dec 03 | 2 |
| Nov 2024 | Users |
| 2024 Nov 30 | 1 |
| 2024 Nov 22 | 2 |
| 2024 Nov 19 | 1 |
| 2024 Nov 18 | 1 |
| 2024 Nov 16 | 1 |
| 2024 Nov 14 | 1 |
| 2024 Nov 06 | 2 |
| 2024 Nov 05 | 6 |
| 2024 Nov 04 | 3 |
| 2024 Nov 02 | 1 |
| 2024 Nov 01 | 1 |
| Oct 2024 | Users |
| 2024 Oct 31 | 2 |
| 2024 Oct 30 | 2 |
| 2024 Oct 28 | 2 |
| 2024 Oct 26 | 1 |
| 2024 Oct 25 | 2 |
| 2024 Oct 24 | 2 |
| 2024 Oct 23 | 2 |
| 2024 Oct 22 | 2 |
| 2024 Oct 19 | 1 |
| 2024 Oct 17 | 2 |
| 2024 Oct 15 | 1 |
| 2024 Oct 14 | 1 |
| 2024 Oct 10 | 6 |
| 2024 Oct 07 | 2 |
| 2024 Oct 04 | 2 |
| 2024 Oct 03 | 1 |
| 2024 Oct 02 | 1 |
| 2024 Oct 01 | 2 |
| Sep 2024 | Users |
| 2024 Sep 30 | 2 |
| 2024 Sep 28 | 2 |
| 2024 Sep 26 | 1 |
| 2024 Sep 20 | 2 |
| 2024 Sep 13 | 2 |
| 2024 Sep 12 | 2 |
| 2024 Sep 11 | 1 |
| 2024 Sep 10 | 2 |
| 2024 Sep 07 | 1 |
| 2024 Sep 06 | 3 |
| 2024 Sep 05 | 2 |
| 2024 Sep 03 | 2 |
| 2024 Sep 01 | 1 |
| Aug 2024 | Users |
| 2024 Aug 30 | 2 |
| 2024 Aug 29 | 2 |
| 2024 Aug 28 | 3 |
| 2024 Aug 27 | 3 |
| 2024 Aug 23 | 2 |
| 2024 Aug 22 | 2 |
| 2024 Aug 21 | 2 |
| 2024 Aug 20 | 1 |
| 2024 Aug 19 | 2 |
| 2024 Aug 16 | 1 |
| 2024 Aug 15 | 4 |
| 2024 Aug 14 | 2 |
| 2024 Aug 13 | 2 |
| 2024 Aug 07 | 3 |
| 2024 Aug 06 | 3 |
| 2024 Aug 05 | 2 |
| 2024 Aug 04 | 1 |
| 2024 Aug 03 | 1 |
| 2024 Aug 02 | 3 |
| 2024 Aug 01 | 2 |
| Jul 2024 | Users |
| 2024 Jul 31 | 3 |
| 2024 Jul 26 | 1 |
| 2024 Jul 25 | 2 |
| 2024 Jul 24 | 3 |
| 2024 Jul 23 | 11 |
| 2024 Jul 22 | 1 |
| 2024 Jul 19 | 2 |
| 2024 Jul 18 | 2 |
| 2024 Jul 17 | 2 |
| 2024 Jul 16 | 2 |
| 2024 Jul 12 | 4 |
| 2024 Jul 11 | 2 |
| 2024 Jul 10 | 1 |
| 2024 Jul 09 | 2 |
| 2024 Jul 08 | 1 |
| 2024 Jul 06 | 2 |
| 2024 Jul 05 | 1 |
| 2024 Jul 03 | 2 |
| 2024 Jul 02 | 5 |
| Jun 2024 | Users |
| 2024 Jun 27 | 2 |
| 2024 Jun 20 | 2 |
| 2024 Jun 19 | 1 |
| 2024 Jun 10 | 1 |
| 2024 Jun 07 | 2 |
| 2024 Jun 06 | 1 |
| 2024 Jun 04 | 6 |
| 2024 Jun 03 | 2 |
| May 2024 | Users |
| 2024 May 31 | 3 |
| 2024 May 30 | 1 |
| 2024 May 29 | 1 |
| 2024 May 28 | 2 |
| 2024 May 26 | 1 |
| 2024 May 25 | 2 |
| 2024 May 23 | 3 |
| 2024 May 21 | 14 |
back